Local Weather Conditions, Hudson, Fl USA
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00 P13
Weather Links |
Conditions
at 6:03pm on 2/23/13 Temperature |
80°F |
|
| Dew Point | 70°F | ||
| Humidity | 73% | ||
| Raw Barometer | 29.84in Rate 0.005in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 83 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1.68in | ||
| Today's Extremes | |||
| High Temperature | 86°F at 2:24pm | ||
| Low Temperature | 66°F at 3:01am | ||
| High Heat Index | 92°F at 2:24pm | ||
| Peak Wind Gust | 16mph at 10:35am | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 6:24pm | ||
| Moonrise | 4:41pm | ||
| Moonset | 5:16am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00 P13
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Ambient
Weather